Microwave semiconductor devices (Record no. 35252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81203241888 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3813 |
| Item number | ROY |
| 090 ## - | |
| -- | 6490 |
| -- | 8918 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roy, Sitesh Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Microwave semiconductor devices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 192p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microwave electronics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mitra, Monojit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/09/2008 | 621.3813ROY | 15729 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 19263 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 21263 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 21264 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 21265 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 15728 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 15727 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2008 | 621.3813ROY | 19264 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/03/2009 | 621.3813ROY | 25546 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
