Electronic devices (Record no. 35254)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178088355 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38133 |
| Item number | FLO |
| 090 ## - | |
| -- | 6492 |
| -- | 8922 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Floyd, Thomas L. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 993p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DEVICES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHYSICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/09/2008 | 621.38133FLO | 19206 | 06/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.38133FLO | 19206CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 15/02/2010 | 621.38133FLO | 19205CD | 15/02/2010 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/09/2010 | 13 | 621.38133FLO | 19205 | 20/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 5 | 14/02/2024 |
