Small business management (Record no. 35357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0538890150 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.022 |
| Item number | LON |
| 090 ## - | |
| -- | 6601 |
| -- | 9113 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Longenecker, Justin G. |
| 245 ## - TITLE STATEMENT | |
| Title | Small business management |
| Remainder of title | an entrepreneurial emphasis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cincinati |
| Name of publisher, distributor, etc | South-Western |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 701p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUSINESS MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Petty J. William |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moore, Carlos W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/09/2008 | 658.022LON | 11787 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/09/2008 | 1 | 658.022LON | 11788 | 31/08/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 31/08/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/12/2008 | 9 | 658.022LON | 11789 | 16/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 09/09/2019 | 4 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/12/2008 | 10 | 658.022LON | 9492 | 18/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 11/11/2019 | 3 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.022 LON | 55914 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
