Out of the darkness (Record no. 35433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559170589 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | AMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amarasekara, Gunadasa |
| 9 (RLIN) | 16965 |
| 245 ## - TITLE STATEMENT | |
| Title | Out of the darkness |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boralasgamuwa |
| Name of publisher, distributor, etc | Visidunu |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 149p. |
| Dimensions | 19 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH FICTION |
| 9 (RLIN) | 16966 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fernando, Vijita |
| Relator term | Translator |
| 9 (RLIN) | 11261 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 823AMA | 13052 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 4 | 823AMA | 13604 | 19/03/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 400.00 | 10/03/2026 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 1 | 823AMA | 13605 | 22/04/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 400.00 | 02/04/2024 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 4 | 823AMA | 13053 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 14/11/2025 | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 823 AMA | 58381 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 3 | 823 AMA | 58380 | 21/08/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 21/07/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/09/2009 | 823 AMA | 58654 | 15/09/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/01/2009 | 2 | 823AMA | 13054 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 03/07/2025 |
