සංඛ්යාන විද්යාත්මක ශිල්පක්රම (Record no. 35492)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | WIC |
| 090 ## - | |
| -- | 6738 |
| -- | 9303 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, ඊ.එස්. |
| 245 ## - TITLE STATEMENT | |
| Title | සංඛ්යාන විද්යාත්මක ශිල්පක්රම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කුරුණෑගල |
| Name of publisher, distributor, etc | කර්තෘ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 153p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 519.5WIC | 15585 | 20/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 1 | 519.5WIC | 15579 | 20/09/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 20/09/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 5 | 519.5WIC | 15582 | 03/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 28/09/2018 | 3 | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/04/2009 | 519.5024658WIC | 59439 | 28/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/07/2009 | 519.5024658WIC | 59440 | 21/09/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/07/2009 | 519.5024658WIC | 59441 | 16/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/03/2010 | 519.5024658WIC | 59456 | 30/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/09/2009 | 21 | 519.5024658WIC | 59455 | 29/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 22/11/2023 |
