The analysis of variance (Record no. 35496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200902b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471758345 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.538 |
| Item number | SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Scheffe, Henry |
| 9 (RLIN) | 16040 |
| 245 ## - TITLE STATEMENT | |
| Title | The analysis of variance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | John Wiley & Sons, |
| Date of publication, distribution, etc | 1959 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 477p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analysis of variance and covariance |
| 9 (RLIN) | 16041 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 15276.60 | 519.538SCH | 6276 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 29375.00 | 519.538SCH | 6611 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 29375.00 | 519.538SCH | 6615 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 29375.00 | 519.538SCH | 6614 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 29375.00 | 1 | 519.538SCH | 6613 | 22/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 11/11/2019 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 29375.00 | 4 | 519.538SCH | 6612 | 20/05/2025 | 0.00 | 31/10/2016 | Lending Materials | 23/04/2025 | 1 |
