Applied regression analysis (Record no. 35505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200907b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471170828 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780471170822 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.536 |
| Item number | DRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Draper, Norman R. |
| 9 (RLIN) | 16518 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied regression analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | John Wiley & Sons, |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 706p.; |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | REGRESSION ANALYSIS INCLUDING AUTOCORRELATION |
| 9 (RLIN) | 16519 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith, Harry |
| 9 (RLIN) | 16520 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 6875.00 | 519.536DRA | 6509 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 6875.00 | 519.536DRA | 6508 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 6875.00 | 4 | 519.536DRA | 6510 | 16/05/2025 | 0.00 | 31/10/2016 | Lending Materials | 23/04/2025 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 07/04/2009 | 6875.00 | 3 | 519.536DRA | 6506 | 17/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 07/11/2017 | 1 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/05/2009 | 6875.00 | 1 | 519.536DRA | 6507 | 30/01/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 13/09/2018 |
