Research methods for management studies (Record no. 35542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.00721 |
| Item number | WIC |
| 090 ## - | |
| -- | 6791 |
| -- | 9397 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickramasinghe E.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Research methods for management studies |
| Remainder of title | a guide to post graduate thesis writing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kurunegala |
| Name of publisher, distributor, etc | Asliya |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 115p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RESEARCH METHODS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 658.00721WIC | 15601 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 1 | 658.00721WIC | 15603 | 05/02/2020 | 0.00 | 31/10/2016 | Schedule Reference Materials | 03/02/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/10/2008 | 658.00721WIC | 15600 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/10/2008 | 1 | 658.00721WIC | 15599 | 17/01/2018 | 0.00 | 31/10/2016 | Lending Materials | 10/01/2018 | Dewey Decimal Classification | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/10/2008 | 658.00721WIC | 15604 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 3 | 650.00721WIC | 15605 | 25/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 08/02/2019 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 2 | 658.00721WIC | 15597 | 06/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 17/01/2019 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 658.00721WIC | 15598 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/06/2009 | 658.007WIC | 59445 | 16/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/07/2009 | 658.007WIC | 59446 | 16/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/07/2009 | 658.007WIC | 59447 | 16/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.007WIC | 59459 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.007WIC | 59460 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Medical Library | Lending Section | 12/03/2009 | 3 | 658.00721WIC | 15596 | 22/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 06/03/2024 |
