The marketing research guide (Record no. 35602)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817649173X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | MAR |
| 090 ## - | |
| -- | 6856 |
| -- | 9505 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevens, Robert E. |
| 245 ## - TITLE STATEMENT | |
| Title | The marketing research guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Viva Books |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 488p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT OF MARKETING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wrenn, Bruce; Ruddick, Morris E.; Sherwood, Philip K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 658.83MAR | 11612 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2008 | 658.83MAR | 9246 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 658.83 MAR | 56151 | 25/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
