ශ්රී ලංකාවේ විප්ලවීය ව්යාපාරය (Record no. 35606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559781502 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.95493 |
| Item number | SAM |
| 090 ## - | |
| -- | 6860 |
| -- | 9512 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සමරනායක, ගාමීණී |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රී ලංකාවේ විප්ලවීය ව්යාපාරය |
| Remainder of title | ජනතා විමුක්ති පෙරමුණ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මහනුවර |
| Name of publisher, distributor, etc | කතෘ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 201p. |
| Dimensions | 20cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | POLITICAL SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 1 | 320.95493SAM | 11653 | 08/08/2019 | 02/08/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 320.95493SAM | 11654 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 320.95493SAM | 11655 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 320.95493SAM | 11656 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 320.95493SAM | 11657 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/04/2009 | 320.95493SAM | 56981 | 28/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 320.95493SAM | 56982 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/03/2010 | 320.95493 SAM | 56984 | 24/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 320.95493SAM | 56983 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 320.95493SAM | 56985 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
