විධායක ජනාධිපති ආණ්ඩුක්රමය සහ රාජ්ය පාලනය (Record no. 35618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552024811 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 321.8 |
| Item number | PER |
| 090 ## - | |
| -- | 6872 |
| -- | 9547 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, කේ. වැන්සස්ලාවුස් |
| 245 ## - TITLE STATEMENT | |
| Title | විධායක ජනාධිපති ආණ්ඩුක්රමය සහ රාජ්ය පාලනය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SYSTEMS OF GOVERNMENT AND STATES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 321.8PER | 17415 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 321.8PER | 17416 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 321.8PER | 17417 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 321.8043PER | 60186 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/03/2010 | 321.8042PER | 60187 | 24/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
