Selling (Record no. 35624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072549289 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.85 |
| Item number | WEI |
| 090 ## - | |
| -- | 6878 |
| -- | 9564 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weitz, Barton A. |
| 245 ## - TITLE STATEMENT | |
| Title | Selling |
| Remainder of title | building partnerships |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 612p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT OF MARKETING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tanner, John F. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Castleberry, Stephen B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 658.85WEI | 21792 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 658.85WEI | 23434 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 658.85WEI | 21793 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 658.85WEI | 24871 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/09/2008 | 658.85WEI | 24007 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 658.85WEI | 21793CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 658.85WEI | 21792CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.85WEI | 24007CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.85WEI | 23434CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 658.85 WEI | 62057 | 25/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
