Electronics : (Record no. 35736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200928b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0340859644 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | PLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Plant, Malcolm |
| 9 (RLIN) | 18618 |
| 245 ## - TITLE STATEMENT | |
| Title | Electronics : |
| Remainder of title | teach yourself |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chicago: |
| Name of publisher, distributor, etc | McGraw- Hill, |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 342p.; |
| Dimensions | 19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 9 (RLIN) | 3459 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/09/2008 | 1 | 621.381PLA | 13914 | 24/06/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/11/2008 | 4 | 621.381PLA | 21540 | 08/07/2025 | 24/06/2025 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 1 | 621.381PLA | 13915 | 17/10/2018 | 03/10/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 2 | 621.381PLA | 13916 | 23/06/2025 | 23/04/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 4 | 621.381PLA | 21539 | 11/09/2023 | 31/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 |
