සමාජය, පෞරුෂය සහ මත්ද්රව්ය භාවිතය (Record no. 35759)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559884700 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.29 |
| Item number | BAN |
| 090 ## - | |
| -- | 7028 |
| -- | 9775 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | බණ්ඩාර, එච්.එම්.එස්.චන්ද්ර |
| 245 ## - TITLE STATEMENT | |
| Title | සමාජය, පෞරුෂය සහ මත්ද්රව්ය භාවිතය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කෑගල්ල |
| Name of publisher, distributor, etc | එච්.එම්.එස්.චන්ද්ර බණ්ඩාර |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 60p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SUBSTANCE ABUSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 362.29BAN | 15620 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 362.29BAN | 15618 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 362.29BAN | 15617 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 362.29BAN | 15619 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 362.29BAN | 15616 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 362.29BAN | 59467 | 07/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2010 | 362.29 BAN | 59465 | 25/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 362.29BAN | 59464 | 07/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 362.29BAN | 59466 | 08/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 362.29BAN | 59463 | 07/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
