Cambridge IELTS 3 (Record no. 35767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521678722 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.0076 |
| Item number | CAM |
| 090 ## - | |
| -- | 7036 |
| -- | 9794 |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge IELTS 3 |
| Remainder of title | examination papers from the university of cambrige local examinations syndicate |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Applied linguistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 4 | 1 | 428.0076CAM | 22220 | 18/07/2024 | 04/01/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/12/2008 | 3 | 428.0076CAM | 25276 | 20/02/2023 | 08/02/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 23/11/2009 | 428.0076CAM | 25276CD1 | 23/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 23/11/2009 | 428.0076CAM | 25276CD2 | 23/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/04/2009 | 421.5CAM | 57300 | 07/09/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/04/2009 | 421.5CAM | 63454 | 01/12/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/04/2009 | 2 | 63455 | 06/04/2022 | 24/02/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/04/2009 | 421.5CAM | 64012 | 01/12/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/04/2009 | 6 | 421.5CAM | 63859 | 16/03/2023 | 14/02/2023 | 0.00 | 31/10/2016 | Lending Materials |
