Analysis of variance design and regression (Record no. 35778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780412062919 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.53 |
| Item number | CHR |
| 090 ## - | |
| -- | 7049 |
| -- | 9809 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Christensen, Ronald |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis of variance design and regression |
| Remainder of title | applied satististical methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Chapman & Hall |
| Date of publication, distribution, etc | 1996 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 587p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DESCRIPTIVE STATISTICS MULTIVARIATE ANALYSIS ANALYSIS OF VARIANCE AND COVARIANCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/09/2008 | 519.53CHR | 4196 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 23/08/2013 | 519.53CHR | 33484 | 19/09/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/08/2013 | 1 | 519.53CHR | 33485 | 05/10/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 1 | 02/08/2018 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/08/2013 | 2 | 519.53CHR | 33486 | 16/11/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | 03/10/2017 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/08/2013 | 519.53CHR | 33487 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
