Mathematics for management and economics (Record no. 35819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706997840 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | MON |
| 090 ## - | |
| -- | 7092 |
| -- | 9874 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monga, G.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics for management and economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Vikas publishing house |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 756p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 1 | 510MON | 6205 | 20/02/2019 | 22/01/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2009 | 510.02465MON | 56106 | 17/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2009 | 510.02465MON | 56105 | 17/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
