Applications in basic marketing (Record no. 35879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072864702 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | PER |
| 090 ## - | |
| -- | 7156 |
| -- | 9950 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perreault, William D. |
| 245 ## - TITLE STATEMENT | |
| Title | Applications in basic marketing |
| Remainder of title | clippings from the popular business press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 214p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT OF MARKETING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McCarthy, E. Jerome |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 658.8PER | 21819 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 658.8PER | 24112 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 1 | 658.8PER | 23945 | 19/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 04/09/2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2008 | 658.8PER | 23967 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.8PER | 21819CD1 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.8PER | 21819CD2 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.8 PER | 61935 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 658.8 PER | 61936 | 25/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
