Measure theory (Record no. 35959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.42 |
| Item number | PAN |
| 090 ## - | |
| -- | 7240 |
| -- | 10063 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, Tejaskar |
| 245 ## - TITLE STATEMENT | |
| Title | Measure theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 304p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS, ANALYSIS, THEORY OF MEASURE INTEGRATION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pandey, Pankaj |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 1 | 515.42PAN | 5364 | 29/03/2021 | 17/10/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/10/2008 | 8 | 515.42PAN | 11492 | 20/03/2026 | 10/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 10 | 515.42PAN | 5363 | 11/08/2025 | 23/07/2025 | 0.00 | 31/10/2016 | Lending Materials | 3 |
