Electromagnetism: (Record no. 35984)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200902b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716720965 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537 |
| Item number | LOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lorrain, Paul |
| 9 (RLIN) | 16072 |
| 245 ## - TITLE STATEMENT | |
| Title | Electromagnetism: |
| Remainder of title | principles and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | W.H. Freeman, |
| Date of publication, distribution, etc | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 472p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRICITY AND ELECTRONICS |
| 9 (RLIN) | 13027 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Corson, Dale R. |
| 9 (RLIN) | 16073 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 8 | 5 | 537LOR | 21575 | 12/01/2024 | 27/12/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537LOR | 13965 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 4 | 537LOR | 21574 | 29/11/2022 | 15/11/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537LOR | 13966 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537LOR | 6283 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | 2936.50 | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537LOR | 4046 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
