Schaum's outline of theory and problems of electromagnetics (Record no. 36005)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200925b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070189935 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.0202 |
| Item number | EDM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edminister, Joseph A. |
| 9 (RLIN) | 18488 |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of electromagnetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 322p.; |
| Dimensions | 26cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's outline series |
| 9 (RLIN) | 4578 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electricity |
| 9 (RLIN) | 6448 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronics |
| 9 (RLIN) | 3459 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 1044.75 | 537.0202EDM | 8372 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 1044.75 | 537.0202EDM | 8373 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 902.50 | 537.0202EDM | 7181 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 1044.75 | 1 | 537.0202EDM | 8371 | 26/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 05/07/2019 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 1044.75 | 537.0202EDM | 8370 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 1044.75 | 3 | 537.0202EDM | 8369 | 03/01/2025 | 0.00 | 31/10/2016 | Lending Materials | 09/12/2024 |
