Electricity and magnetism with electronics (Record no. 36075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121908558 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537 |
| Item number | TEW |
| 090 ## - | |
| -- | 7363 |
| -- | 10244 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tewari, K.K |
| 245 ## - TITLE STATEMENT | |
| Title | Electricity and magnetism with electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S.Chand |
| Date of publication, distribution, etc | 1987 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 912p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRICITY AND ELECTRONICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537TEW | 21573 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537TEW | 9429 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 2 | 537TEW | 21572 | 02/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 11/07/2019 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/11/2008 | 1 | 537TEW | 9431 | 01/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 23/07/2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/11/2008 | 2 | 537TEW | 9430 | 09/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 20/09/2023 |
