Electricity and magnetism (Record no. 36076)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201002b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121906679 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537 |
| Item number | TEW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tewari, K. K. |
| 9 (RLIN) | 19440 |
| 245 ## - TITLE STATEMENT | |
| Title | Electricity and magnetism |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | S.Chand, |
| Date of publication, distribution, etc | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 776p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRICITY AND ELECTRONICS |
| 9 (RLIN) | 13027 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537TEW | 14130 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 537TEW | 14133 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2008 | 2 | 537TEW | 14129 | 19/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 05/07/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2008 | 7 | 537TEW | 14132 | 18/02/2026 | 0.00 | 31/10/2016 | Lending Materials | 13/02/2026 | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2008 | 3 | 537TEW | 14128 | 08/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 11/07/2019 | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2008 | 1 | 537TEW | 14131 | 08/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 24/06/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 1 | 537TEW | 21570 | 30/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 30/09/2020 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 2 | 537TEW | 10896 | 28/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 15/11/2022 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/11/2008 | 537TEW | 21571 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
