First principles of economics (Record no. 36133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0297821288 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | LIP |
| 090 ## - | |
| -- | 7423 |
| -- | 10328 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipsey, Richard G. |
| 245 ## - TITLE STATEMENT | |
| Title | First principles of economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 532p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harbury, Colin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/09/2008 | 2 | 330LIP | 3755 | 28/08/2017 | 02/06/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 330LIP | 4002 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 4 | 330LIP | 4735 | 05/07/2019 | 20/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 7 | 330LIP | 5118 | 29/05/2019 | 21/05/2019 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/11/2015 | 4 | 330LIP | 3878 | 28/02/2023 | 14/02/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/03/2016 | 330LIP | 36895 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/11/2015 | 330LIP | 52128 | 01/11/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 4 | 330LIP | 53211 | 05/10/2020 | 23/09/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/11/2015 | 1 | 330LIP | 56512 | 12/07/2018 | 11/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/11/2015 | 1 | 330LIP | 56513 | 02/05/2018 | 01/05/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/11/2015 | 330LIP | 51684 | 01/11/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials |
