Price theory and applications (Record no. 36174)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876927967 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.521 |
| Item number | HIR |
| 090 ## - | |
| -- | 7467 |
| -- | 10385 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hirshleifer, Jack |
| 245 ## - TITLE STATEMENT | |
| Title | Price theory and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 1992 |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 539p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRICES THEORY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Glazer, Amihai |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 24/09/2008 | 1 | 338.521HIR | 11624 | 11/02/2021 | 29/07/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/09/2008 | 338.521HIR | 3881 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/09/2008 | 1 | 338.521HIR | 3715 | 11/02/2021 | 29/07/2020 | 0.00 | 31/10/2016 | Lending Materials |
