Earth science (Record no. 36358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0030325145 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 550 |
| Item number | FRO |
| 090 ## - | |
| -- | 7657 |
| -- | 10624 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fronk, Robert H. |
| 245 ## - TITLE STATEMENT | |
| Title | Earth science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Holt rinehart and winston |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 700p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | EARTH SCIENCE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Knight, Linda B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 24/09/2008 | 550FRO | 2382 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 24/09/2008 | 550FRO | 2384 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 24/09/2008 | 550FRO | 2381 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/04/2009 | 550FRO | 51514 | 28/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/07/2009 | 550FRO | 51515 | 15/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 550FRO | 2383 | 20/09/2015 | 0.00 | 31/10/2016 | Lending Materials |
