Electronic commerce (Record no. 36400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178083620 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.406 |
| Item number | ELE |
| 090 ## - | |
| -- | 7700 |
| -- | 10683 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Turban, Efraim |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic commerce |
| Remainder of title | a managerial perspective |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 520p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managing Change |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chung, H. Michael |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lee, Jae |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | King, David, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/09/2008 | 658.406ELE | 10748 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/04/2009 | 658.406ELE | 21484 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/05/2009 | 1 | 658.406ELE | 21485 | 18/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 09/08/2019 |
