Spicer and pegler's book-keeping and accounts (Record no. 36506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0406948836 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.2 |
| Item number | GEE |
| 090 ## - | |
| -- | 7818 |
| -- | 10830 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gee, Paul |
| 245 ## - TITLE STATEMENT | |
| Title | Spicer and pegler's book-keeping and accounts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 26th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | U.K |
| Name of publisher, distributor, etc | Lexis Nexis |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 683p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ACCOUNTING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 26/09/2008 | 657.2GEE | 16671 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 26/09/2008 | 657.2GEE | 16670 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 26/09/2008 | 657.2GEE | 16669 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 657.2GEE | 16668 | 01/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/12/2008 | 3 | 657.2GEE | 16667 | 14/10/2024 | 0.00 | 31/10/2016 | Lending Materials | 02/10/2024 |
