Costing (Record no. 36563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0826461271 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| Item number | LUC |
| 090 ## - | |
| -- | 7877 |
| -- | 10904 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lucey, T. |
| 245 ## - TITLE STATEMENT | |
| Title | Costing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | ELST |
| Date of publication, distribution, etc | 1981 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 608p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COST ACCOUNTING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 26/09/2008 | 2 | 657.42LUC | 11891 | 19/06/2019 | 18/06/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 4 | 657.42LUC | 11598 | 19/06/2019 | 18/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 2 | 657.42LUC | 13016 | 19/06/2019 | 18/06/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/11/2015 | 3 | 658.42LUC | 36732 | 18/06/2019 | 18/06/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials |
