Business accounting 1 (Record no. 36641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817808452X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.48 |
| Item number | WOO |
| 090 ## - | |
| -- | 7965 |
| -- | 11012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wood, Frank |
| 245 ## - TITLE STATEMENT | |
| Title | Business accounting 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore |
| Name of publisher, distributor, etc | Addison Wesley |
| Date of publication, distribution, etc | 1967 |
| Date of manufacture | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 656p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INFLATION ACCOUNTING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sangster, Alan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/09/2008 | 657.48WOO | 10848 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 657.48WOO | 13029 | 01/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 5 | 657.48WOO | 11601 | 08/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 28/12/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/11/2008 | 5 | 657.48WOO | 11900 | 24/04/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | 27/03/2024 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/04/2009 | 657.48WOO | 10279 | 06/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
