Electrical engineering (Record no. 36809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120321154 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | HAM |
| 090 ## - | |
| -- | 8139 |
| -- | 11247 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hambley, Allan R. |
| 245 ## - TITLE STATEMENT | |
| Title | Electrical engineering |
| Remainder of title | principles and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 846p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRICAL, MAGNETIC, OPTICAL, COMMUNICATIONS, COMPUTER ENGINEERING: ELECTRONICS, LIGHTING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.3HAM | 21352 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.3HAM | 21259 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.3HAM | 15668 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.3HAM | 15667 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/10/2008 | 621.3HAM | 15669 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/10/2008 | 621.3HAM | 11857 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/10/2008 | 621.3HAM | 21260 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3HAM | 15667CD1 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3HAM | 15667CD2 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3HAM | 15668CD1 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3HAM | 15668CD2 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3HAM | 15669CD1 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3HAM | 15669CD2 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3HAM | 11857CD1 | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3HAM | 11857CD2 | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3HAM | 21259CD1 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3HAM | 21259CD2 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3HAM | 21260CD1 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3HAM | 21260CD2 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3HAM | 21352CD1 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3HAM | 21352CD2 | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
