Macroeconomics (Record no. 36873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170117b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121904331 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121904339 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | AHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H.L. |
| 9 (RLIN) | 479 |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| Remainder of title | theory and policy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S.chand |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 379p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CROECONOMICS AND RELATED TOPICS |
| 9 (RLIN) | 2082 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 02/10/2008 | 18 | 5 | 339AHU | 5261 | 28/06/2025 | 24/06/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/10/2008 | 16 | 6 | 339AHU | 5288 | 10/09/2020 | 12/03/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2008 | 339AHU | 11035 | 24/10/2008 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/10/2009 | 18 | 6 | 339AHU | 11371 | 28/12/2022 | 06/03/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/11/2012 | 23 | 8 | 339AHU | 33334 | 26/08/2024 | 20/08/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2013 | 17 | 3 | 339AHU | 33420 | 25/04/2024 | 10/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/02/2015 | 24 | 5 | 339AHU | 3884 | 01/08/2024 | 04/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2017 | 15 | 5 | 339 AHU | 37160 | 17/04/2023 | 08/03/2023 | 17/01/2017 | Lending Materials | Dewey Decimal Classification | |||||
| Processing for Withdraw | Makandura Library | Makandura Library | 30/04/2009 | 339AHU | 52112 | 08/10/2015 | 0.00 | 31/10/2016 | Dewey Decimal Classification |
