fundamentals of investments (Record no. 36980)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978007282198 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | COR |
| 090 ## - | |
| -- | 8317 |
| -- | 11535 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Corrado, Charles J. |
| 245 ## - TITLE STATEMENT | |
| Title | fundamentals of investments |
| Remainder of title | valuation and management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw - Hill |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 682p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INVESTMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jordan, Bradford D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/10/2008 | 1 | 332.6COR | 25108 | 20/09/2018 | 05/09/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/10/2008 | 3 | 332.6COR | 25107 | 26/03/2025 | 18/02/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 332.6COR | 25108CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 332.6COR | 25107CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
