Statistical techniques for managerial decisions (Record no. 37153)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | WIC |
| 090 ## - | |
| -- | 8503 |
| -- | 11768 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickramasinghe, E.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical techniques for managerial decisions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kurunegala |
| Name of publisher, distributor, etc | Asliya |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 157p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 519.5WIC | 15591 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 6 | 519.5WIC | 15593 | 22/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 2 | 06/08/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 8 | 519.5WIC | 15587 | 18/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 18/03/2024 | 20/05/2024 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 9 | 519.5WIC | 15586 | 05/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 05/10/2022 | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 14/07/2009 | 658.4030151WIC | 59443 | 14/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.4030151WIC | 59444 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 658.4030151WIC | 59458 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 1 | 658.4030151WIC | 59457 | 03/04/2024 | 0.00 | 31/10/2016 | Lending Materials | 18/03/2024 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/12/2011 | 658.4030151WIC | 59442 | 16/12/2011 | 0.00 | 31/10/2016 | Lending Materials |
