Materials science (Record no. 37165)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121901464 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 |
| Item number | KHU |
| 090 ## - | |
| -- | 8517 |
| -- | 11791 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi, R.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Materials science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S.Chand |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 376p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGINEERING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sedha, R.S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 07/10/2008 | 2 | 620.11KHU | 10389 | 03/09/2019 | 18/06/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 1 | 620.11KHU | 31626 | 02/01/2023 | 21/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 4 | 620.11KHU | 31621 | 04/01/2023 | 12/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 620.11KHU | 31624 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 620.11KHU | 31623 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/04/2011 | 620.11KHU | 31618 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 620.11KHU | 31619 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 3 | 620.11KHU | 31620 | 03/02/2023 | 20/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 2 | 620.11KHU | 31622 | 23/11/2022 | 31/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/01/2016 | 1 | 620.11KHU | 31625 | 15/08/2019 | 09/08/2019 | 0.00 | 31/10/2016 | Lending Materials |
