Yes, you can time the market ! (Record no. 37286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471430161 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.632042 |
| Item number | STE |
| 090 ## - | |
| -- | 8643 |
| -- | 11981 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stein, Ben |
| 245 ## - TITLE STATEMENT | |
| Title | Yes, you can time the market ! |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley & Sons |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 193p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INVESTMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DeMuth, Phil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 332.632042STE | 21750 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/06/2009 | 62085 | 29/06/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/06/2009 | 332.632042STE | 62084 | 29/06/2009 | 0.00 | 31/10/2016 | Lending Materials |
