High performance options trading (Record no. 37295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471323659 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.645 |
| Item number | YAT |
| 090 ## - | |
| -- | 8653 |
| -- | 12001 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yates, Leonard |
| 245 ## - TITLE STATEMENT | |
| Title | High performance options trading |
| Remainder of title | option volatility & pricing strategies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley & Sons |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 224p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INVESTMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 332.645YAT | 21841 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 332.645YAT | 21842 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 332.645YAT | 21841CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 332.645YAT | 21842CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 332.645YAT | 61987 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
