The science of table tennis (Record no. 37360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201006b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 072071155X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.346 |
| Item number | BUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burn, Brian |
| 9 (RLIN) | 19625 |
| 245 ## - TITLE STATEMENT | |
| Title | The science of table tennis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | S.Chand & Company, |
| Date of publication, distribution, etc | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Table Tennis |
| 9 (RLIN) | 19587 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sports |
| 9 (RLIN) | 19588 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 13/10/2008 | 195.00 | 796.346BUR | 7554 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 796.346BUR | 9118 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/01/2009 | 195.00 | 796.346BUR | 7555 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2009 | 796.346BUR | 9119 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/08/2009 | 55770 | 26/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 17/01/2009 | 195.00 | 1 | 796.346BUR | 7552 | 07/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 23/10/2023 | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 17/01/2009 | 195.00 | 796.346BUR | 7553 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
