Animal biology (Record no. 37474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185274762 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 591 |
| Item number | GRO |
| 090 ## - | |
| -- | 8838 |
| -- | 12255 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grove, A.J. |
| 245 ## - TITLE STATEMENT | |
| Title | Animal biology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Universal Book Stall |
| Date of publication, distribution, etc | 1987 |
| Date of manufacture | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 911p. |
| Dimensions | 20cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Specific topics in natural history of animals |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Carthy, J.D. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Newell, G.E. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Newell, P.F. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mercer, E.H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/10/2008 | 591GRO | 1920 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/07/2009 | 590GRO | 2208 | 28/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/07/2009 | 590GRO | 50042 | 28/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 590GRO | 50043 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
