ඇඩෝබ් ෆොටෝෂොප් සරල ලෙස ඉක්මනින් (Record no. 37540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558884073 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 |
| Item number | WIJ |
| 090 ## - | |
| -- | 8907 |
| -- | 12340 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විජේරත්න, එන්.ජී |
| 245 ## - TITLE STATEMENT | |
| Title | ඇඩෝබ් ෆොටෝෂොප් සරල ලෙස ඉක්මනින් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොටදෙනියාව |
| Name of publisher, distributor, etc | ආශිර්වාද |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer graphics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 006.6WIJ | 16912 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 006.6WIJ | 16911 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/04/2009 | 4 | 006.6WIJ | 16910 | 07/12/2021 | 0.00 | 31/10/2016 | Lending Materials | 1 | 28/07/2021 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 1 | 006.6WIJ | 59905 | 21/03/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 27/02/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2010 | 006.6 WIJ | 59904 | 26/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
