Human resource management (Record no. 37547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120327985 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | DES |
| 090 ## - | |
| -- | 8914 |
| -- | 12347 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice - Hall |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 725p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PERSONNEL MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/10/2008 | 1 | 658.3DES | 16116 | 19/07/2018 | 18/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/11/2008 | 7 | 658.3DES | 19736 | 29/08/2018 | 16/08/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/05/2011 | 1 | 658.3DES | 19735 | 23/07/2018 | 19/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/03/2016 | 10 | 658.3DES | 37019 | 30/08/2019 | 16/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 3 | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/03/2009 | 658.3DES | 61108 | 24/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/04/2009 | 1 | 658.3DES | 61111 | 27/11/2018 | 12/11/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/06/2009 | 658.3DES | 61107 | 16/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.3DES | 61110 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.3DES | 61109 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
