The elements of coordinate Geometry (Record no. 37564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201008b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516.3 |
| Item number | LON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Loney, S.L. |
| 9 (RLIN) | 9713 |
| 245 ## - TITLE STATEMENT | |
| Title | The elements of coordinate Geometry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | S. Chand, |
| Date of publication, distribution, etc | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 416p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geometry |
| 9 (RLIN) | 3813 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 91.00 | 516.3LON | 1481 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 91.00 | 516.3LON | 1482 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 91.00 | 516.3LON | 1479 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 91.00 | 516.3LON | 1498 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 21/10/2008 | 91.00 | 516.3LON | 1483 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/10/2020 | 91.00 | 516.3LON | 1480 | 08/10/2020 | 08/10/2020 | Lending Materials |
