Power electronics circuits, devices, and applications (Record no. 37625)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120325036 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.317 |
| Item number | RAS |
| 090 ## - | |
| -- | 8997 |
| -- | 12481 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rashid, Muhammad H. |
| 245 ## - TITLE STATEMENT | |
| Title | Power electronics circuits, devices, and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice - Hall |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 880p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CONTROL DEVICES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/10/2008 | 621.317RAS | 15749 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/10/2008 | 621.317RAS | 19634 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/09/2009 | 621.317RAS | 19632 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/09/2009 | 621.317RAS | 19633 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/09/2009 | 621.317RAS | 21409 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/09/2009 | 621.317RAS | 21242 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 621.317RAS | 15747 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 621.317RAS | 15748 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 621.317RAS | 21407 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 621.317RAS | 21408 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
