Introduction to management science (Record no. 37674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170120b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070599680 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4032 |
| Item number | HIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hillier, Frederick S. |
| 9 (RLIN) | 2244 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to management science |
| Remainder of title | a modeling and case studies approach with spreadsheets |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Tata Mcgraw-Hill |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 870p. |
| Dimensions | 28cm. |
| Accompanying material | CD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Systems theory and analysis |
| 9 (RLIN) | 2245 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hillier, Mark S. |
| 9 (RLIN) | 2246 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 21/10/2008 | 658.4032HIL | 19314 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/12/2008 | 2 | 658.4032HIL | 25687 | 19/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 18/01/2023 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/06/2009 | 658.4032HIL | 29398 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 658.4032HIL | 19314CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 658.4032HIL | 25687CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 658.4032HIL | 29398CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/11/2015 | 1 | 658.4032HIL | 37094 | 17/05/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 16/05/2018 | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/01/2017 | 658.4032 HIL | 37094CD | 20/01/2017 | 20/01/2017 | Electronic Media Lending | Dewey Decimal Classification |
