Saranankara (Record no. 37773)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559170562 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.93 |
| Item number | JAY |
| 090 ## - | |
| -- | 9160 |
| -- | 12738 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayatilaka, D.B |
| 245 ## - TITLE STATEMENT | |
| Title | Saranankara |
| Remainder of title | the last Sangha - Raja of Ceylon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boralesgamuwa |
| Name of publisher, distributor, etc | Visidunu |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64p. |
| Dimensions | 20cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HISTORY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HISTORY OF SRI LANKA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 22/10/2008 | 954.93JAY | 13046 | 29/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 22/10/2008 | 954.93JAY | 13047 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2008 | 1 | 954.93JAY | 13048 | 30/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 16/08/2019 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/03/2009 | 954.93JAY | 58376 | 26/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 954.93JAY | 58377 | 02/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
