Where the white sambhur roams (Record no. 37777)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559342744 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | SPI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spittel, Richard L. |
| 9 (RLIN) | 19854 |
| 245 ## - TITLE STATEMENT | |
| Title | Where the white sambhur roams |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo: |
| Name of publisher, distributor, etc | Sooriya Publishers, |
| Date of publication, distribution, etc | 1951 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 219p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 9 (RLIN) | 19855 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/12/2015 | 823SPI | 26156 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/10/2008 | 823SPI | 26158 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2016 | 2 | 823SPI | 33016 | 06/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | 18/11/2022 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2017 | 823SPI | 26157 | 18/09/2017 | 18/09/2017 | Lending Materials | Dewey Decimal Classification | |||||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 09/01/2009 | 823SPI | 7657 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 350.00 |
