Principles of marketing (Record no. 37793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120318390 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | KOT |
| 090 ## - | |
| -- | 9180 |
| -- | 12768 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler, Philip |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice - Hall |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 841p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MARKETING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Armstrong, Gary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/10/2008 | 1 | 658.8KOT | 10172 | 18/01/2018 | 17/01/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/10/2008 | 1 | 658.8KOT | 8956 | 10/08/2018 | 12/02/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 24/10/2008 | 658.8KOT | 8957 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 28/10/2008 | 658.8KOT | 8954 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 658.8KOT | 10172CD | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/11/2009 | 658.8KOT | 8954CD | 20/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/11/2009 | 658.8KOT | 8957CD | 20/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/11/2009 | 658.8KOT | 8956CD | 20/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/11/2010 | 1 | 658.8KOT | 8958 | 28/08/2017 | 01/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/03/2011 | 658.8KOT | 10665 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 15/01/2013 | 658.8KOT | 8958CD | 15/01/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 27/08/2014 | 658.8KOT | 8955CD | 27/08/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/12/2018 | 658.8KOT | 8955 | 31/12/2018 | 31/12/2018 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/04/2009 | 658.8KOT | 56037 | 29/04/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/05/2009 | 658.8KOT | 56144 | 05/05/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/06/2009 | 658.8KOT | 56038 | 17/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/06/2009 | 1 | 658.8KOT | 56145 | 30/01/2018 | 17/01/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.8KOT | 56053 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
