තූතන්කහමන් ගේ සොහොන් ගැබ=The tomb of tutankhaman (Record no. 37799)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171129b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558425354 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 913.320310924 |
| Item number | CAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කාටර්, හොවාර්ඩ් |
| 9 (RLIN) | 9921 |
| 245 ## - TITLE STATEMENT | |
| Title | තූතන්කහමන් ගේ සොහොන් ගැබ=The tomb of tutankhaman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 494p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HISTORY OF ANCIENT WORLD |
| 9 (RLIN) | 7249 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ARCHAEOLOGY |
| 9 (RLIN) | 3989 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පරිව.හේවාවසම්, අභය |
| 9 (RLIN) | 9922 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 23/10/2008 | 2 | 913.320310924CAR | 12602 | 04/05/2023 | 20/04/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/03/2009 | 913.320310924CAR | 19065 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/03/2009 | 1 | 913.320310924CAR | 12601 | 03/04/2025 | 17/03/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/05/2015 | 3 | 932CAR | 57965 | 17/06/2019 | 27/03/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/05/2015 | 1 | 932CAR | 57964 | 06/12/2021 | 10/11/2021 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/11/2008 | 913.320310924CAR | 19067 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2009 | 1 | 913.320310924CAR | 19066 | 23/05/2019 | 18/03/2019 | 0.00 | 31/10/2016 | Lending Materials |
