Mathematical statistics (Record no. 37884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121912466 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | KAP |
| 090 ## - | |
| -- | 9277 |
| -- | 12931 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapur, J.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand & co. |
| Date of publication, distribution, etc | 1960 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 767p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROBABILITIES AND APPLIED MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saxena, H.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2008 | 1 | 519.5KAP | 5258 | 23/03/2020 | 16/01/2020 | 16/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 4 | 519.5KAP | 5302 | 06/07/2023 | 20/02/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/11/2008 | 3 | 519.5KAP | 10823 | 02/02/2023 | 27/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 |
