Success in electronics (Record no. 37992)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200928b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0719572053 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | DUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duncan, Tom |
| 9 (RLIN) | 18523 |
| 245 ## - TITLE STATEMENT | |
| Title | Success in electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London: |
| Name of publisher, distributor, etc | John Murray, |
| Date of publication, distribution, etc | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 404p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 9 (RLIN) | 3459 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/10/2008 | 621.381DUN | 13924 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/11/2008 | 3 | 621.381DUN | 21538 | 28/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 15/09/2020 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/11/2008 | 4 | 621.381DUN | 13923 | 09/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 16/12/2019 | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/11/2008 | 3 | 621.381DUN | 13925 | 23/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 20/08/2019 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 01/12/2008 | 621.381DUN | 21537 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
